Serial No. |
|||
| 1051556 | 151 BAR/151 SUPER NUTRIENTS | Abandoned | n/a |
| 1515741 | DEDICATED TO YOUR LONGEVITY | Abandoned | n/a |
| 922,419 | DIET SYSTEM 6 | status unknown | n/a |
| CTM 97-13268 | DIET SYSTEM 6 | Renewal | September 2, 2008 |
| 598,870 | INHOLTRA | status unknown | n/a |
| 598,870 | INHOLTRA (Netherlands) | status known | n/a |
| 451,523 | INHOLTRA (Switzerland) | Renewal | September 7, 2007 |
| 921239 | IRWIN NATURALS | Abandoned | n/a |
| n/a | NATURE'S SECRET | not filed | n/a |
| 921,262 | SYSTEM SIX | status unknown | n/a |
App. No. |
|||
| 855,908 | Inholtra Dietary Regimen | Abandoned | n/a |